Hydrobiological Studies in Kalmat Khor, a Coastal Lagoon on Balochistan Coast (Northern Arabian Sea)
| dc.contributor.author | Ali, Qadeer Mohammad | |
| dc.contributor.author | Baloch, Azizullah | |
| dc.contributor.author | Ahmed, Quratulan | |
| dc.contributor.author | Bat, Levent | |
| dc.date.accessioned | 2026-04-25T14:19:55Z | |
| dc.date.available | 2026-04-25T14:19:55Z | |
| dc.date.issued | 2026 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Understanding the health of marine ecosystems through hydrobiological studies is vital for effective management and conservation of marine biodiversity and fisheries resources, as it provides valuable insights into the status of water bodies and informs decision-making. Data gathered at Kalmat Khor, Makran coast, Balochistan on the seasonal change in physico-chemical parameters and zooplankton are of considerable value. The air and water temperature varied between 23 and 35 degrees C and 20 to 32 degrees C, salinity 37-40 parts per thousand pH, 7.9-8.6 dissolve oxygen (mg/L) and (7.0-8.0 mg/L). A total of 26 zooplankton groups were collected using a 500 mu m mesh size net, while 30 groups were recorded from a 250 mu m mesh size net. Samples obtained with the 500 mu m net showed the highest abundance of zoea during the inter-monsoon periods (April and October) and the monsoon season (July and September). In contrast, copepods were most abundant in samples collected with the 250 mu m mesh size net, with peak abundances observed during the pre-monsoon (January and March), monsoon (July and September), inter-monsoon (October), and post-monsoon (December) periods. The collected data can be used as bio-indicators to detect environmental concerns such water quality, acidification of bodies of water, and turbidity, among others. There is no work available on the hydrobiological characteristics of Kalmat Khor, this is pioneer base line study. The study will be helpful in achieving the objectives of conserving and protecting the coastal resources of Makran coast, Balochistan. It is expected that the data will be useful to understand the impact of seasonal changes on the coastal ecosystem and coastal fisheries of the area. The collected data reveals that Kalmat Khor is a unique and remarkable area on the coastline of Pakistan. The area shows rich aquatic biodiversity and an excellent water body providing spawning, feeding and shelter grounds for economically important finfish and shellfish. This study will help to understand the current scenario of this untouched coastal ecosystem, considering the need for coastal zone management and evaluating coastal water quality conditions and biological fertility of Kalmat Khor. The study will be helpful in achieving the object forces of conserving and protecting the coastal resources of Makran coast, Balochistan. | |
| dc.identifier.doi | 10.1007/s41208-026-01068-6 | |
| dc.identifier.issn | 0212-5919 | |
| dc.identifier.issn | 2366-1674 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1007/s41208-026-01068-6 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8245 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:001730574800001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Thalassas | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Coastal Ecosystem | |
| dc.subject | Physico-chemical characteristics | |
| dc.subject | Marine Biodiversity | |
| dc.subject | Fisheries Resources | |
| dc.subject | Bio-indicators | |
| dc.subject | Makran Coast | |
| dc.title | Hydrobiological Studies in Kalmat Khor, a Coastal Lagoon on Balochistan Coast (Northern Arabian Sea) | |
| dc.type | Article |












