Significance of Physiological and Biochemical Approaches for Black Sea Fishery Investigations
| dc.contributor.author | Shulman, G.E. | |
| dc.contributor.author | Nikolsky, V.N. | |
| dc.contributor.author | Yuneva, T.V. | |
| dc.contributor.author | Shchepkina, A. M. | |
| dc.contributor.author | Bat, Levent | |
| dc.contributor.author | Kıdeys, Ahmet Erkan | |
| dc.date.accessioned | 2015-03-02T08:15:54Z | |
| dc.date.available | 2015-03-02T08:15:54Z | |
| dc.date.issued | 2008 | |
| dc.department | Fakülteler, Su Ürünleri Fakültesi, Su Ürünleri Temel Bilimleri Bölümü | |
| dc.description.abstract | Physiological and biochemical methods are important tools for solving certain fishery problems, such as observed trends of fish distribution and migrations; estimation of productivity of commercial species; indicators and monitoring of stock condition and separating populations. In the review, major results of related long-term studies are presented. | |
| dc.identifier.citation | Shulman, G.E., Nikolsky, V.N., Yuneva, T.V., Shchepkina, A. M., Bat, L., Kıdeys, A.E., "Significance of Physiological and Biochemical Approaches for Black Sea Fishery Investigations". International Journal of Natural and Engineering Sciences 2 (1): 107-112, 2008. | |
| dc.identifier.uri | http://www.nobel.gen.tr/Makaleler/IJNES-Issue%201-64-2011.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11486/791 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Natural and Engineering Sciences | |
| dc.relation.publicationcategory | Makale - Kategorisiz | |
| dc.subject | Anchovy | |
| dc.subject | Sprat | |
| dc.subject | Distribution | |
| dc.subject | Migrations | |
| dc.subject | Productivity | |
| dc.subject | Indication | |
| dc.subject | Monitoring | |
| dc.subject | Stock condition | |
| dc.title | Significance of Physiological and Biochemical Approaches for Black Sea Fishery Investigations | |
| dc.type | Article |












