CURRENT STATUS AND ANALYSIS OF RECREATION MANAGEMENT DEPARTMENTS IN TURKEY
| dc.contributor.author | Karacar, Ercan | |
| dc.contributor.author | Şat, Rana | |
| dc.contributor.author | Dinç, Yakup | |
| dc.date.accessioned | 2026-04-25T14:13:24Z | |
| dc.date.available | 2026-04-25T14:13:24Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | The advances in science and technology and the problems in individuals' lives have caused an increase in free time. This increased free time has led to the desire of individuals to spend their time more efficiently and with better quality. Therefore, it has become clear that the needs of individuals should be met in an appropriate manner so that they can evaluate this time correctly and effectively. This process has led to the concept of "recreation" gaining importance in order to use free time valuablely. The need for specialized and educated people in this field has increased in order to evaluate free time effectively. In order to meet this need, "Recreation Management" departments have been opened in universities and this field has become an important field of education and consultancy. The existence of this department in universities has provided individuals with information on how to evaluate their free time. The aim of this study is to contribute to the field by examining the curricula of Recreation Management departments in Turkey. As a result of the examinations, it has been determined that there are Recreation Management departments in a total of 21 faculties and colleges in 20 universities in Turkey. Although it is a department where there are master's programs in 8 different universities and doctoral programs in 5 different universities and where 109 academicians work, it is expected to develop further. © 2025, Hysen MANKOLLI. All rights reserved. | |
| dc.identifier.doi | 10.31407/ijees15.405 | |
| dc.identifier.endpage | 36 | |
| dc.identifier.issn | 2224-4980 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-105023430778 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 29 | |
| dc.identifier.uri | https://doi.org/10.31407/ijees15.405 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8064 | |
| dc.identifier.volume | 15 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Hysen MANKOLLI | |
| dc.relation.ispartof | International Journal of Ecosystems and Ecology Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260420 | |
| dc.subject | environment | |
| dc.subject | recreation | |
| dc.subject | recreation management | |
| dc.subject | Universsity | |
| dc.title | CURRENT STATUS AND ANALYSIS OF RECREATION MANAGEMENT DEPARTMENTS IN TURKEY | |
| dc.type | Article |












