Abundance and distribution of microplastics in sediments of the Eastern Aegean Sea (Izmir Bay, Türkiye)
| dc.contributor.author | Ozkan, Ebru Yesim | |
| dc.contributor.author | Oztekin, Aysah | |
| dc.contributor.author | Bat, Levent | |
| dc.contributor.author | Kaya, Nusret | |
| dc.date.accessioned | 2026-04-25T14:20:04Z | |
| dc.date.available | 2026-04-25T14:20:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Sinop Üniversitesi | |
| dc.description.abstract | Microplastics (MPs) have accumulated extensively in the marine environment due to the increasing use of plastic materials and their inadequate disposal. Several investigations have been focused on the presence of MPs in the marine environment but a few of them investigate the presence of MPs in the sediment profiles and distribution dynamics. The aim of the study was to investigate the abundance of MPs in the seabed sediments in the I(center dot)zmir Bay of the Aegean Sea, T & uuml;rkiye and to determine the distribution dynamics of MPs and the factors governing them. The abundance of MPs was 2979 +/- 1560 pieces/kg dry sediment. The dominant MP shape was fragment (59.54 %), followed by fiber (36.77 %), film (3.55 %), the remaining types were found to be less than 1 %. The majority of MPs are smaller than 1 mm. In the distribution of MPs by color, the dominant color was transparent (52 %) followed by blue with 11.07 % and other colors account for less than 10 %. It was determined from FT-IR and Raman analyses that the sediments of the Inner Gulf chemically contain 7 different MPs and polyethylene (PE) and polypropylene (PP), constituting the majority of identified particles. The distribution of MPs in the sediment may be explained by Fe, Mn, Calcite (CaCO3), Biogenic Silica (BSi) and hydrodynamic features in the water column (cyclonic, anticyclonic eddies in the water column, diatom substrate selection, littering and sinking with density increase). | |
| dc.description.sponsorship | Izmir Katip Celebi University Scientific Research Coordination Unit [2022-GAP-SUUEF-0019] | |
| dc.description.sponsorship | This study was supported by the Izmir Katip Celebi University Scientific Research Coordination Unit. [Project number: 2022-GAP-SUUEF-0019]. The authors also would like to thank and express our gratitude to TUBITAK (Project number: 114Y419; Coordinator: EYO) for providing this study material for the realization of the present project, to our esteemed Prof. Dr. H. Baha Buyuk & imath;sik, who shared his valuable knowledge with us, who gave his valuable time whenever he was consulted and patiently and with great interest, to Mustafa Can, Director of the Central Laboratory of Izmir Katip Celebi University, and Hasan Ayd & imath;n, Lecturer, for FTIR and RAMAN analyses during the study. | |
| dc.identifier.doi | 10.1016/j.rsma.2025.104457 | |
| dc.identifier.issn | 2352-4855 | |
| dc.identifier.orcid | 0000-0002-2289-6691 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1016/j.rsma.2025.104457 | |
| dc.identifier.uri | https://hdl.handle.net/11486/8330 | |
| dc.identifier.volume | 90 | |
| dc.identifier.wos | WOS:001565929400003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Regional Studies in Marine Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260420 | |
| dc.subject | Biogenic Silica | |
| dc.subject | Carbonate | |
| dc.subject | Microplastic dynamics | |
| dc.subject | FT-IR | |
| dc.subject | RAMAN | |
| dc.title | Abundance and distribution of microplastics in sediments of the Eastern Aegean Sea (Izmir Bay, Türkiye) | |
| dc.type | Article |












